🔥AI 技术新趋势 · HuggingFace + GitHub Trending
跟踪全网热度上升最快的开源模型(HuggingFace Trending Score) 与星星增长最快的 GitHub 仓库(Daily / Weekly / Monthly) — 早期技术热点信号
HuggingFaceGitHub无鉴权HF 6h · GH 4h 刷新
📊 趋势速览
🔥 HF Trending #1
gemma-4-12B-coder-fable5-composer2.5-v1-GGUF
yuxinlu1
score 1326
✨ HF Newest #1
public_models
richad
2026-06-18
📈 GH Trending Today #1
codebase-memory-mcp
DeusData/codebase-memory-mcp
+371 ★
🚀 GH Trending This Month #1
headroom
chopratejas/headroom
+29.0K ★
🏆 GH All-Time Stars #1
build-your-own-x
codecrafters-io/build-your-own-x
516.6K ★
📌 字段说明:Trending Score是 HF 官方计算的热度指标,综合下载量增速、点赞数、最近活跃度, Top 1 通常是新发布即爆款的模型(如 google/diffusiongemma-26B-A4B-it score 852)。Newest按 createdAt 倒序,看 HF 上每天新冒出来的模型。
📋 HF Trending Top 30(热度上升最快)
| # | 模型 | 作者 | 任务 | Trending | 累计下载 | Likes | 最近更新 |
|---|---|---|---|---|---|---|---|
| 1 | yuxinlu1/gemma-4-12B-coder-fable5-composer2.5-v1-GGUF | yuxinlu1 | text-generation | 1326 | 146.8K | 1.5K | 2026-06-18 |
| 2 | zai-org/GLM-5.2 | zai-org | text-generation | 980 | 666 | 1.0K | 2026-06-17 |
| 3 | MiniMaxAI/MiniMax-M3 | MiniMaxAI | image-text-to-text | 904 | 42.2K | 1.1K | 2026-06-16 |
| 4 | moonshotai/Kimi-K2.7-Code | moonshotai | image-text-to-text | 807 | 172.7K | 846 | 2026-06-15 |
| 5 | google/diffusiongemma-26B-A4B-it | image-text-to-text | 703 | 460.2K | 977 | 2026-06-10 | |
| 6 | prefeitura-rio/Rio-3.5-Open-397B | prefeitura-rio | image-text-to-text | 306 | 190.0K | 318 | 2026-06-15 |
| 7 | nvidia/LocateAnything-3B | nvidia | image-text-to-text | 303 | 130.4K | 2.1K | 2026-06-12 |
| 8 | WeiboAI/VibeThinker-3B | WeiboAI | text-generation | 302 | 1.9K | 308 | 2026-06-17 |
| 9 | HauhauCS/Qwen3.6-35B-A3B-Uncensored-HauhauCS-Aggressive | HauhauCS | image-text-to-text | 233 | 2.88M | 1.9K | 2026-04-17 |
| 10 | Jackrong/Qwopus3.6-27B-Coder-MTP-GGUF | Jackrong | image-text-to-text | 229 | 99.9K | 234 | 2026-06-15 |
| 11 | unsloth/diffusiongemma-26B-A4B-it-GGUF | unsloth | image-text-to-text | 216 | 136.6K | 298 | 2026-06-12 |
| 12 | microsoft/FastContext-1.0-4B-SFT | microsoft | text-generation | 181 | 537 | 185 | 2026-06-17 |
| 13 | nvidia/nemotron-3.5-asr-streaming-0.6b | nvidia | automatic-speech-recognition | 168 | 7.2K | 519 | 2026-06-17 |
| 14 | CohereLabs/North-Mini-Code-1.0 | CohereLabs | text-generation | 163 | 13.4K | 420 | 2026-06-15 |
| 15 | google/gemma-4-12B-it | any-to-any | 148 | 923.0K | 1.1K | 2026-06-04 | |
| 16 | bosonai/higgs-audio-v3-tts-4b | bosonai | text-to-speech | 146 | 40.8K | 478 | 2026-06-16 |
| 17 | nex-agi/Nex-N2-Pro | nex-agi | text-generation | 132 | 5.6K | 317 | 2026-06-11 |
| 18 | zai-org/SCAIL-2 | zai-org | image-to-video | 129 | 0 | 222 | 2026-06-15 |
| 19 | deepseek-ai/DeepSeek-V4-Pro | deepseek-ai | text-generation | 128 | 2.80M | 4.9K | 2026-06-08 |
| 20 | unsloth/Kimi-K2.7-Code-GGUF | unsloth | image-text-to-text | 125 | 24.0K | 128 | 2026-06-15 |
| 21 | Zyphra/ZONOS2 | Zyphra | text-to-speech | 106 | 629 | 106 | 2026-06-13 |
| 22 | nex-agi/Nex-N2-mini | nex-agi | text-generation | 103 | 9.8K | 237 | 2026-06-11 |
| 23 | OBLITERATUS/Gemma-4-12B-OBLITERATED | OBLITERATUS | text-generation | 103 | 78.3K | 340 | 2026-06-09 |
| 24 | lordx64/Qwable-v1 | lordx64 | text-generation | 98 | 319 | 99 | 2026-06-16 |
| 25 | unsloth/MiniMax-M3-GGUF | unsloth | image-text-to-text | 95 | 20.5K | 96 | 2026-06-15 |
| 26 | DavidAU/Qwen3.6-40B-Claude-4.6-Opus-Deckard-Heretic-Uncensored-Thinking-NEO-CODE-Di-IMatrix-MAX-GGUF | DavidAU | image-text-to-text | 89 | 427.4K | 382 | 2026-06-11 |
| 27 | unsloth/gemma-4-12b-it-GGUF | unsloth | image-text-to-text | 89 | 579.2K | 645 | 2026-06-09 |
| 28 | Qwen/Qwen3.6-35B-A3B | Qwen | image-text-to-text | 84 | 3.68M | 2.2K | 2026-04-24 |
| 29 | ideogram-ai/ideogram-4-fp8 | ideogram-ai | text-to-image | 79 | 15.5K | 568 | 2026-06-04 |
| 30 | Mia-AiLab/Qwable-3.6-27b | Mia-AiLab | 74 | 646 | 76 | 2026-06-17 |
数据来源:huggingface.co/api/models?sort=trendingScore&full=true · 每 6h 刷新
📋 HF Newest Top 30(近 7 天新发布)
| # | 模型 | 作者 | 任务 | 累计下载 | 发布日期 |
|---|---|---|---|---|---|
| 1 | richad/public_models | richad | 0 | 2026-06-18 | |
| 2 | joeyb07/pantrypal-llama-3.2-3b-sft | joeyb07 | 0 | 2026-06-18 | |
| 3 | RedHatAI/gemma-4-31B-it | RedHatAI | image-text-to-text | 0 | 2026-06-18 |
| 4 | timaeus/rl-lm-pythia160m-sentiment-neg-beta0-tp1-tk0-lr1e-6-bs600-seed1 | timaeus | 0 | 2026-06-18 | |
| 5 | Andrey90s/Andrey | Andrey90s | 0 | 2026-06-18 | |
| 6 | dailyzz/co5 | dailyzz | 0 | 2026-06-18 | |
| 7 | dailyzz/co10 | dailyzz | 0 | 2026-06-18 | |
| 8 | dailyzz/co9 | dailyzz | 0 | 2026-06-18 | |
| 9 | dailyzz/co4 | dailyzz | 0 | 2026-06-18 | |
| 10 | dailyzz/co6 | dailyzz | 0 | 2026-06-18 | |
| 11 | dailyzz/co1 | dailyzz | 0 | 2026-06-18 | |
| 12 | dailyzz/co2 | dailyzz | 0 | 2026-06-18 | |
| 13 | dailyzz/co3 | dailyzz | 0 | 2026-06-18 | |
| 14 | dailyzz/co11 | dailyzz | 0 | 2026-06-18 | |
| 15 | dailyzz/co12 | dailyzz | 0 | 2026-06-18 | |
| 16 | dailyzz/co8 | dailyzz | 0 | 2026-06-18 | |
| 17 | dailyzz/co7 | dailyzz | 0 | 2026-06-18 | |
| 18 | aainjgkgtjTgj/reimu-lora | aainjgkgtjTgj | 0 | 2026-06-18 | |
| 19 | orabazes/Gemma-4-26B-A4B-Preserving-Abliteration_gguf | orabazes | 0 | 2026-06-18 | |
| 20 | eekay/gemma-2b-it-noised-np0.2-emb-s0 | eekay | text-generation | 0 | 2026-06-18 |
| 21 | liufereww145/MyAwesomeModel-TestRepo | liufereww145 | feature-extraction | 0 | 2026-06-18 |
| 22 | EllaPriest45/PONY_Styles | EllaPriest45 | 0 | 2026-06-18 | |
| 23 | EllaPriest45/PONY_Checkpoints | EllaPriest45 | 0 | 2026-06-18 | |
| 24 | Ballpenclock/co110 | Ballpenclock | 0 | 2026-06-18 | |
| 25 | brikios/devsecops-qwen2.5-7b | brikios | 0 | 2026-06-18 | |
| 26 | Maksdev325/co143 | Maksdev325 | 0 | 2026-06-18 | |
| 27 | robotneu/spatial_reasoning_refactor_obj_2_3_hard_refactor | robotneu | 0 | 2026-06-18 | |
| 28 | frenchchips/co99 | frenchchips | 0 | 2026-06-18 | |
| 29 | unconsttt/co172 | unconsttt | 0 | 2026-06-18 | |
| 30 | Ballpenclock/co23 | Ballpenclock | 0 | 2026-06-18 |
数据来源:huggingface.co/api/models?sort=createdAt&full=true · 每 6h 刷新
💡 投资分析视角
- · HF Trending Top 5:通常是近 1-2 周刚发布就爆款的开源模型,代表"技术热点" → 关注其背后厂商、训练范式、可能影响的算力需求侧
- · GH Monthly +1 万 stars:可作为"开发者押注"的早期信号,可能预示 1-3 年后的商业化方向(如 AI Agent Skills 类的项目近 1 个月集中爆发)
- · HF Newest + GH Trending 交叉:同一时间窗内,HF 上相关模型 + GH 上相关仓库同时升温的方向,是最强的新趋势信号
📌 局限: (1) HF Trending Score 算法未公开,可能受点赞数影响(不全是客观热度); (2) GitHub Trending 不分语言筛选,要看"AI 趋势"需配合关键词过滤; (3) 月榜/周榜数据有 1 天延迟(github.com 榜单更新频率); (4) 高 stars 仓库不等于商业化潜力 — 不少是个人项目或 PoC。